Fly to Amsterdam with Singapore Airlines, ranked #2 in the World Airline Awards. Travel in January – March/23. Prices listed include checked luggage and meals.
$1202 Return Perth to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
23/Jan | 08/Feb | $1202 | View Flight |
24/Jan | 09/Feb | $1202 | View Flight |
27/Jan | 12/Feb | $1202 | View Flight |
28/Jan | 13/Feb | $1202 | View Flight |
29/Jan | 14/Feb | $1202 | View Flight |
30/Jan | 15/Feb | $1202 | View Flight |
02/Feb | 18/Feb | $1202 | View Flight |
03/Feb | 19/Feb | $1202 | View Flight |
04/Feb | 20/Feb | $1202 | View Flight |
05/Feb | 21/Feb | $1202 | View Flight |
06/Feb | 22/Feb | $1202 | View Flight |
07/Feb | 23/Feb | $1202 | View Flight |
08/Feb | 24/Feb | $1202 | View Flight |
10/Feb | 26/Feb | $1202 | View Flight |
11/Feb | 27/Feb | $1202 | View Flight |
12/Feb | 28/Feb | $1202 | View Flight |
13/Feb | 01/Mar | $1202 | View Flight |
14/Feb | 02/Mar | $1202 | View Flight |
15/Feb | 03/Mar | $1202 | View Flight |
16/Feb | 04/Mar | $1202 | View Flight |
$1218 Return Adelaide to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
06/Feb | 22/Feb | $1218 | View Flight |
08/Feb | 24/Feb | $1218 | View Flight |
10/Feb | 26/Feb | $1218 | View Flight |
11/Feb | 27/Feb | $1218 | View Flight |
12/Feb | 28/Feb | $1218 | View Flight |
14/Feb | 02/Mar | $1218 | View Flight |
15/Feb | 03/Mar | $1218 | View Flight |
16/Feb | 04/Mar | $1218 | View Flight |
17/Feb | 05/Mar | $1218 | View Flight |
18/Feb | 06/Mar | $1218 | View Flight |
19/Feb | 07/Mar | $1218 | View Flight |
20/Feb | 08/Mar | $1218 | View Flight |
21/Feb | 09/Mar | $1218 | View Flight |
22/Feb | 10/Mar | $1218 | View Flight |
23/Feb | 11/Mar | $1218 | View Flight |
24/Feb | 12/Mar | $1218 | View Flight |
25/Feb | 13/Mar | $1218 | View Flight |
26/Feb | 14/Mar | $1218 | View Flight |
27/Feb | 15/Mar | $1218 | View Flight |
28/Feb | 16/Mar | $1218 | View Flight |
$1220 Return Darwin to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
28/Jan | 13/Feb | $1220 | View Flight |
04/Feb | 20/Feb | $1220 | View Flight |
11/Feb | 27/Feb | $1220 | View Flight |
18/Feb | 06/Mar | $1220 | View Flight |
25/Feb | 13/Mar | $1220 | View Flight |
04/Mar | 20/Mar | $1220 | View Flight |
11/Mar | 27/Mar | $1220 | View Flight |
16/Mar | 01/Apr | $1220 | View Flight |
18/Mar | 03/Apr | $1220 | View Flight |
21/Mar | 06/Apr | $1220 | View Flight |
25/Mar | 10/Apr | $1220 | View Flight |
02/Feb | 17/Feb | $1220 | View Flight |
07/Feb | 22/Feb | $1220 | View Flight |
09/Feb | 24/Feb | $1220 | View Flight |
14/Feb | 01/Mar | $1220 | View Flight |
16/Feb | 03/Mar | $1220 | View Flight |
21/Feb | 08/Mar | $1220 | View Flight |
23/Feb | 10/Mar | $1220 | View Flight |
02/Mar | 17/Mar | $1220 | View Flight |
07/Mar | 22/Mar | $1220 | View Flight |
$1251 Return Sydney to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
24/Jan | 09/Feb | $1251 | View Flight |
25/Jan | 10/Feb | $1251 | View Flight |
29/Jan | 14/Feb | $1251 | View Flight |
30/Jan | 15/Feb | $1251 | View Flight |
31/Jan | 16/Feb | $1251 | View Flight |
01/Feb | 17/Feb | $1251 | View Flight |
02/Feb | 18/Feb | $1251 | View Flight |
05/Feb | 21/Feb | $1251 | View Flight |
06/Feb | 22/Feb | $1251 | View Flight |
07/Feb | 23/Feb | $1251 | View Flight |
08/Feb | 24/Feb | $1251 | View Flight |
10/Feb | 26/Feb | $1251 | View Flight |
11/Feb | 27/Feb | $1251 | View Flight |
12/Feb | 28/Feb | $1251 | View Flight |
13/Feb | 01/Mar | $1251 | View Flight |
14/Feb | 02/Mar | $1251 | View Flight |
15/Feb | 03/Mar | $1251 | View Flight |
16/Feb | 04/Mar | $1251 | View Flight |
17/Feb | 05/Mar | $1251 | View Flight |
18/Feb | 06/Mar | $1251 | View Flight |
$1263 Return Cairns to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
27/Jan | 12/Feb | $1263 | View Flight |
03/Feb | 19/Feb | $1263 | View Flight |
10/Feb | 26/Feb | $1263 | View Flight |
17/Feb | 05/Mar | $1263 | View Flight |
24/Feb | 12/Mar | $1263 | View Flight |
03/Mar | 19/Mar | $1263 | View Flight |
13/Mar | 29/Mar | $1263 | View Flight |
15/Mar | 31/Mar | $1263 | View Flight |
17/Mar | 02/Apr | $1263 | View Flight |
07/Nov | 27/Nov | $1263 | View Flight |
06/Feb | 28/Feb | $1263 | View Flight |
20/Mar | 05/Apr | $1263 | View Flight |
08/Mar | 24/Mar | $1305 | View Flight |
29/Jan | 14/Feb | $1364 | View Flight |
31/Jan | 16/Feb | $1364 | View Flight |
05/Feb | 21/Feb | $1364 | View Flight |
07/Feb | 23/Feb | $1364 | View Flight |
12/Feb | 28/Feb | $1364 | View Flight |
14/Feb | 02/Mar | $1364 | View Flight |
19/Feb | 07/Mar | $1364 | View Flight |
$1271 Return Melbourne to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
24/Jan | 09/Feb | $1271 | View Flight |
27/Jan | 12/Feb | $1271 | View Flight |
28/Jan | 13/Feb | $1271 | View Flight |
29/Jan | 14/Feb | $1271 | View Flight |
30/Jan | 15/Feb | $1271 | View Flight |
31/Jan | 16/Feb | $1271 | View Flight |
02/Feb | 18/Feb | $1271 | View Flight |
04/Feb | 20/Feb | $1271 | View Flight |
05/Feb | 21/Feb | $1271 | View Flight |
06/Feb | 22/Feb | $1271 | View Flight |
07/Feb | 23/Feb | $1271 | View Flight |
08/Feb | 24/Feb | $1271 | View Flight |
10/Feb | 26/Feb | $1271 | View Flight |
11/Feb | 27/Feb | $1271 | View Flight |
12/Feb | 28/Feb | $1271 | View Flight |
13/Feb | 01/Mar | $1271 | View Flight |
14/Feb | 02/Mar | $1271 | View Flight |
15/Feb | 03/Mar | $1271 | View Flight |
16/Feb | 04/Mar | $1271 | View Flight |
17/Feb | 05/Mar | $1271 | View Flight |
$1314 Return Brisbane to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
23/Jan | 08/Feb | $1314 | View Flight |
24/Jan | 09/Feb | $1314 | View Flight |
25/Jan | 10/Feb | $1314 | View Flight |
27/Jan | 12/Feb | $1314 | View Flight |
28/Jan | 13/Feb | $1314 | View Flight |
29/Jan | 14/Feb | $1314 | View Flight |
30/Jan | 15/Feb | $1314 | View Flight |
31/Jan | 16/Feb | $1314 | View Flight |
02/Feb | 18/Feb | $1314 | View Flight |
03/Feb | 19/Feb | $1314 | View Flight |
04/Feb | 20/Feb | $1314 | View Flight |
05/Feb | 21/Feb | $1314 | View Flight |
06/Feb | 22/Feb | $1314 | View Flight |
07/Feb | 23/Feb | $1314 | View Flight |
08/Feb | 24/Feb | $1314 | View Flight |
10/Feb | 26/Feb | $1314 | View Flight |
11/Feb | 27/Feb | $1314 | View Flight |
12/Feb | 28/Feb | $1314 | View Flight |
13/Feb | 01/Mar | $1314 | View Flight |
15/Feb | 03/Mar | $1314 | View Flight |
$1348 Return Hobart to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
22/Jan | 07/Feb | $1348 | View Flight |
23/Jan | 08/Feb | $1348 | View Flight |
24/Jan | 09/Feb | $1348 | View Flight |
14/Mar | 30/Mar | $1348 | View Flight |
27/Jan | 12/Feb | $1401 | View Flight |
28/Jan | 13/Feb | $1401 | View Flight |
29/Jan | 14/Feb | $1401 | View Flight |
31/Jan | 16/Feb | $1401 | View Flight |
02/Feb | 18/Feb | $1401 | View Flight |
03/Feb | 19/Feb | $1401 | View Flight |
04/Feb | 20/Feb | $1401 | View Flight |
05/Feb | 21/Feb | $1401 | View Flight |
06/Feb | 22/Feb | $1401 | View Flight |
07/Feb | 23/Feb | $1401 | View Flight |
09/Feb | 25/Feb | $1401 | View Flight |
10/Feb | 26/Feb | $1401 | View Flight |
11/Feb | 27/Feb | $1401 | View Flight |
13/Feb | 01/Mar | $1401 | View Flight |
14/Feb | 02/Mar | $1401 | View Flight |
16/Feb | 04/Mar | $1401 | View Flight |
Flights to Amsterdam Your departure city wasn’t included? Click to see the prices we have found from your city to Amsterdam
Amsterdam Hotels Get a great deal on a room in Amsterdam
Can I use my own dates? Yes – just click the link closest to your preferred dates and then change the dates once the search has been completed.
These prices won’t last long. Usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it, unfortunately, means the sale has ended.
Ends: 25th June 2022